
Links to other websites that contain useful classroom material. Simply browse or use Ctrl + F to find a keyword on this page.
Under Construction - Feel free to use while I make changes
|
Science |
| Description | Link |
| Virtual Body: Interactive website with information about the Digestive, Skeletal, Nervous, and Circulatory Systems. | http://www.medtropolis.com/VBody.asp |
| Kids Health: Interactive information about Digestive, Skeletal, Nervous, and Circulatory Systems plus much more! | http://www.kidshealth.org/kid/ |
| Foss Human Body: Interactive skeletal activity. | http://sv.berkeley.edu/showcase/pages/bones.html |
| Discovery Kids: Interactive website that answers kids' gross questions about the human body, and much more. | http://yucky.kids.discovery.com/ |
| Froguts: Interactive biological website that allows you to virtually dissect various animals | http://www.froguts.com/flash_content/index.html |
| Nova Online: Cracking the code of life. Journey into DNA | http://www.pbs.org/wgbh/nova/genome/ |
| Try Science: Interactive virtual experiment, DNA Detective | http://www.tryscience.org/experiments/experiments_begin.html?dna |
| BrainPOP Health: Short animated clips about various health subjects, interactive quizzes, and printable worksheets | http://www.brainpop.com/health/seeall.weml |
| BrainPOP Science: Short animated clips about various science subjects, interactive quizzes, and printable worksheets | http://www.brainpop.com/science/seeall.weml |
| Quia: Interactive science games | http://www.quia.com/dir/sci/ |
| Especies Fact Sheets: Fact sheets about more than 50 endangered species | http://www.kidsplanet.org/factsheets/map.html |
| Animal Homes: Drag animals to their proper habitats | http://games.funschool.com/game.php?g=1003&s=0&category=59&level=0 |
| Animal Safari: Drag names of animals to the appropriate picture | http://games.funschool.com/game.php?g=1004&s=0&category=59&level=0 |
| Kids Planet: Interactive games, facts, lesson plans and theme units about wildlife | http://www.kidsplanet.org/ |
| The Search for Ancient Sharks: | http://school.discovery.com/schooladventures/prehistoricsharks/ |
| Enchanted Learning - Biomes: Information about the different biomes of the world, complete with printable worksheets | http://www.enchantedlearning.com/biomes/ |
| Kids Corner at MBA: Activities, games, pintables, live feed cameras, cool facts, and much much more at the Monterrey Bay Aquarium. *Take a virtual field trip* | http://www.mbayaq.org/lc/ |
| QUEST at the Natural History Museum in London: Questioning, Understanding, and Exploring Simulated Things | http://www.nhm.ac.uk/education/quest2/english/index.html |
| QUEST in Spanish | http://www.nhm.ac.uk/education/quest2/espanol/index.html |
| Clean Up Your World: Interactive environment game | http://games.funschool.com/game.php?g=1030&s=0&category=59&level=0 |
| Earth Day: Answer questions about Pollution | http://games.funschool.com/game.php?g=1054&s=0&category=59&level=0 |
| Dinosaur Egg Hunt: Learn facts about Dinosaurs while playing a concentration-style memory game | http://games.funschool.com/game.php?g=1049&s=0&category=59&level=0 |
| Zoom School Dinosaurs: Zoom Dinosaurs is a comprehensive on-line hypertext book about dinosaurs. It is designed for students of all ages and levels of comprehension. It has an easy-to-use structure that allows readers to start at a basic level on each topic, and then to progress to much more advanced information as desired, simply by clicking on links. | http://www.enchantedlearning.com/subjects/dinosaurs/ |
| Discover Dinosaurs and other Fossils: At the National Museum in London | http://www.nhm.ac.uk/interactive/dinosaurs.html |
| Energy Quest: "...is the award-winning energy education website of the California Energy Commission." | http://www.energyquest.ca.gov/index.html |
| Element Lab: Identify the correct chemical symbols for every day elements and compounds | http://games.funschool.com/game.php?g=1056&s=0&category=59&level=0 |
| My Wave on Riverdeep.net: | http://www.riverdeep.net/for_students/mywave/main.jhtml |
| Tales from the Hive: Great interactive, informational web site about bees | http://www.pbs.org/wgbh/nova/bees/ |
| Discover Insects: Insect features for kids at the National Museum in London | http://www.nhm.ac.uk/interactive/insects.html |
| 42Explore - butterflies: Lesson ideas and links all about butterflies. | http://www.42explore.com/butter.htm |
| Insectlopedia: Insect research portal. | http://www.insectclopedia.com/ |
| Insects at Enchanted Learning: Rhymes, crafts, coloring printouts, and quizzes | http://www.enchantedlearning.com/themes/insects.shtml |
| Alien Empire: "This special multimedia Web companion to the three-week NATURE miniseries takes you into the bizarre, fascinating world of insects, with amazing graphics, sound and animation, enhanced video, and activities for kids." **This one is good!** | http://www.pbs.org/wnet/nature/alienempire/ |
| U of K Department of Entomology: This section is designed for teachers, 4-H'ers, young people, and anyone else who wants to pursue an interest in Entomology. | http://www.uky.edu/Agriculture/Entomology/ythfacts/entyouth.htm |
| EducaPoles is the IPF's educational site. It sets out to sensitize young people and the educational world to the importance of the Polar Regions and of climate change by proposing adapted teaching tools and projects. | http://www.educapoles.org/ |
| Did you ever wonder? | http://www.lbl.gov/wonder/ |
| Discovery School: The Scientific Method | http://school.discovery.com/sciencefaircentral/scifairstudio/handbook/scientificmethod.html |
| Mission Explore: Collect and identify rocks, minerals, insects, fossils, and more. | http://www.nhm.ac.uk/kids-only/fun-games/mission-explore/ |
| Images of rocks and minerals | http://www.drexel.edu/coe/enggeo/rocks.html |
| Rocks and minerals | http://www.kgs.ku.edu/Extension/KGSrocks.html |
| If rocks could talk | http://ology.amnh.org/earth/ifrockscouldtalk/index.html |
| Ology: archeology, astronomy, paleontology, earth, biodiversity, Einstein, marine biology and genetics. | http://ology.amnh.org/index.html |
| San Diego Zoo: Zoo offers online videos, podcasts and more | http://www.sandiegozoo.org/ |
| Virtual tour of our Solar System | http://ology.amnh.org/earth/planetology/?src=h_nc |
| Nature-Online: Explore the natural world | http://www.nhm.ac.uk/nature-online/ |
| Rock Cycle | http://www.cotf.edu/ete/modules/msese/earthsysflr/rock.html |
| Biomes | http://www.cotf.edu/ete/modules/msese/earthsysflr/biomes.html |
|
Language |
| Description | Link |
| Power Proof reader: Houghton Mifflin's interactive proof reading activity | http://www.eduplace.com/kids/hme/k_5/proofread/index.html |
| English Study Materials: Over 1,000 quizzes, exercises and puzzles to help you study the English Language | http://a4esl.org/ |
| FunBrain: Directory of language games - categorized language games according to grade level appropriateness. | http://www.funbrain.com/cgi-bin/getskill_s.cgi?A1=selects&A2=la&A4=0&A7=0 |
| Primary Games: Language arts games at primarygames.com | http://www.primarygames.com/reading.htm |
| Web English Teacher: Lesson plans and links to interactive activities for English teachers | http://www.webenglishteacher.com/ |
| Starfall: Primarily designed for first grade, Starfall.com is also useful for pre-kindergarten, Kindergarten and second grade. Starfall has 20 interactive electronic books on the first level! ***Kids really love this one*** | http://www.starfall.com/ |
| Mighty Books: Mighty book has a library of electronic books (not interactive), and much more | http://www.mightybook.com/mainlibrary.htm |
| Storytime Online: The Kennedy Center Teams Up with RealNetwork to Put Children's Books Online | http://www.kennedy-center.org/multimedia/storytimeonline/ |
| BrainPop Launguage: Short animated clips about various language subjects, interactive quizzes, and printable worksheets | http://www.brainpop.com/english/seeall.weml |
| Sadlier Oxford: Sadlier-Oxford's Student Activity Center - Phonics and Word Study, contains several interactive activities organized by grade level appropriateness | http://www.sadlier-oxford.com/index_phonics.htm |
| Web-Pop: Web-Pop has a library of electronic books (not interactive) | http://www.web-pop.com/bookpopchooser.html |
| Suessville: The Playground section of Suessville contains interactive activities for emergent readers | http://www.seussville.com/seussville/ |
| Unsearchables: Click on clues and piece together sentences to solve a mystery | http://games.funschool.com/game.php?g=1178&s=0&category=62&level=0 |
| Who Made It?: Match the inventors with their inventions | http://games.funschool.com/game.php?g=1188&s=0&category=62&level=0 |
| Quia: Interactive language games. | http://quia.com/dir/eng |
| Dositey: "Lessons, exercises, worksheets, educational games, open-ended problems in Math and Language Arts, and more..." | http://www.dositey.com/ |
| 4Kids: reading and writing resource including online and interactive books, and much more. | http://www.4kids.com/4kidshome.html |
| Little Explorers: Picture dictionary - thousands of activities (on and offline) - great for research for several reading levels. | http://www.enchantedlearning.com/Dictionary.html |
| Early Childhood Education Network: Literacy Center - Interactive games to practice letters, sounds, colors, spelling, words - etc. (In Spanish to!) | http://www.literacycenter.net/show_me/index.htm# |
| Famous Authors | |
| Mark Twain | http://www.marktwainhouse.org/theman/bio.shtml |
| Explore the Island of the Blue Dolphins (Book by Scott O'Dell) | http://score.rims.k12.ca.us/score_lessons/dolphin/ |
|
Social Studies |
| Description | Link |
| BrainPop Social Studies: Short animated clips about various social studies subjects, interactive quizzes, and printable worksheets | http://www.brainpop.com/specials/seeall.weml |
| Capital Field Trip: Find state capitals on a map of the United States | http://games.funschool.com/game.php?g=1023&s=0&category=61&level=0ml |
| Capitals: Multiple choice questions about the capitals of selected nations | http://games.funschool.com/game.php?g=1024&s=0&category=61&level=0 |
| Dinosaur Dig: Enter in the proper coordinates for images on a grid - Map skills | http://games.funschool.com/game.php?g=1048&s=0&category=61&level=0 |
| United States Puzzle: Drag the US States to the correct places on the map | http://games.funschool.com/game.php?g=1177&s=0&category=61&level=0 |
| Treasure Cave: Travel the landmarks of the world to answer questions, put together puzzles, and gather clues to locate a lost treasure. | http://games.funschool.com/game.php?g=1171&s=0&category=61&level=0 |
| My World: Locate on a world map the different continents and oceans | http://games.funschool.com/game.php?g=1125&s=0&category=61&level=0 |
| Flag Flags: Identify the flags of different nations | http://games.funschool.com/game.php?g=1067&s=0&category=61&level=0 |
| History Quest: Put given events and people in correct chronological order | http://games.funschool.com/game.php?g=1092&s=0&category=62&level=0 |
| History Comics: Put given events and people in correct chronological order | http://games.funschool.com/game.php?g=1091&s=0&category=62&level=0 |
| Independence Day: Answer questions about the Fourth of July | http://games.funschool.com/game.php?g=1099&s=0&category=62&level=0 |
| Stars and Stripes: Correctly answer questions and identify the history of the American Flag | http://games.funschool.com/game.php?g=1162&s=0&category=62&level=0 |
| The White House for Kids: | http://www.whitehouse.gov/kids/ |
| History for Kids: Europe, Asia and Africa before 1500 A.D. | http://www.historyforkids.org/ |
| Condensed Chinese History: For beginners | http://asterius.com/china/ |
| Top Roman: Explore the concept of Roman Numerals as you identify and use them to perform basic calculations in this story about a wicked Roman tax collector and his downfall | http://games.funschool.com/game.php?g=1170&s=0&category=62&level=0 |
| Italy in Virtual Reality: Visit historical landmarks in Roma, Pisa, and Napoli. Go on a virtual field trip! | http://www.compart-multimedia.com/virtuale/us/home.htm |
| Nova Online: Fall of the leaning tower of Pisa | http://www.pbs.org/wgbh/nova/pisa/ |
| Nova Online: Mysteries of the Nile - Photos and panoramas of The Great Sphinx, Khufu Pyramid, and much more. | http://www.pbs.org/wgbh/nova/egypt/ |
| The Handbook of Texas Online: searchable encyclopedia of Texas history, geography, and culture sponsored by the Texas State Historical Association and the General Libraries at UT Austin. | http://www.tsha.utexas.edu/handbook/online/index.html |
| Map History / History of Cartography: Old maps, early maps - non-current maps in general - are the subject of this site. | http://www.maphistory.info/teachers.html#lesson |
| The Big Myth: Web version of The Big Myth - comparative study of world creation mythologies. | http://mythicjourneys.org/bigmyth/index.htm |
| Writing with Writers - Myths: In Scholastic's Myth's project, part of the larger "Myths, Folktales and Fairy Tales" project, students learn about the art and craft of myth writing. | http://teacher.scholastic.com/writewit/mff/myths_tguide.htm#1 |
| MythWeb: This site is devoted to the heroes, gods and monsters of Greek mythology | http://www.mythweb.com |
| Timeless Myths: Classical, Norse, Celtic and Arthurian Mythology | http://www.timelessmyths.com |
| Encyclopedia Mythica: an encyclopedia on mythology, folklore and legends | http://www.pantheon.org/mythica.html |
| Vikings - The North Atlantic Saga: Vikings fact and folklore | http://www.mnh.si.edu/vikings/ |
| National Geographic presents - The Underground Railroad: travel the underground railroad (virtually) as a slave. | http://www.nationalgeographic.com/railroad/ |
| Tolerance.org: Articles on Landmark case Brown v. Board | http://www.tolerance.org/teach/expand/mag/features.jsp?p=0&is=34&ar=485 |
| Education First: Black history treasure hunt | http://www.kn.pacbell.com/wired/BHM/hunt.html#big |
| Pocantico Hills School: Web page about Harriet Tubman and the underground railroad for young children | http://www2.lhric.org/pocantico/tubman/tubman.html |
| History for Kids - Ancient Africa: African history | http://www.historyforkids.org/learn/africa/history/index.htm |
| American Folklore: Famous American folktales, and legends, Native American myths, weather lore, etc. | http://www.americanfolklore.net/ |
| Quia: Interactive History games | http://www.quia.com/dir/history/ |
| Rivers of Words: Exploring with Lewis and Clark | http://memory.loc.gov/learn/features/lewisandclark/index.html |
|
Civil War Photos at the Library of Congress |
http://memory.loc.gov/ammem/cwphtml/cwphome.html |
| Civil War Band Music | http://memory.loc.gov/ammem/cwmhtml/cwmhome.html |
|
Lift Every Voice: We Shall Overcome |
http://www.lib.virginia.edu/small/exhibits/music/protest_overcome.html |
| Sojourner Truth | http://www.loc.gov/exhibits/odyssey/educate/truth.html |
| Melrose Interactive Slavery Environment | http://206.137.17.63/melrose/melrose.htm |
| Road to Freedom: Getting Free in the Slave South | http://www.slaveryinamerica.org/walkthru/RoadsToFreedom/main2.html |
| Are you ready to walk a mile in someone
else’s shoes? Imagine what it would be like to live in another time, in
another place, as some other person. How would your life be the same or
different compared to today? See how you would survive a day in the life of
one of these nineteenth-century boys and girls.
|
http://pbskids.org/stantonanthony/day_in_life.html |
| Susan B Anthony and Elizabeth Cady Stanton | http://pbskids.org/stantonanthony/ |
| Lewis and Clark | http://www.pbs.org/lewisandclark/index.html |
| The American Revolution | http://www.pbs.org/ktca/liberty/index.html |
|
Math |
| Description | Link |
| Edhelper: free printable math worksheets | http://www.edhelper.com/math.htm |
| A + Math: This web site was developed to help students improve their math skills interactively | http://www.aplusmath.com/ |
| AAA Math: Hundreds of pages of basic math skills with interactive practice on every page and an explanation of the math topic on each page | http://www.aaamath.com/ |
| All Math: Interactive flash cards, metric converter, math glossary, and more | http://www.allmath.com/ |
| Basket Math: Interactive math game with a basketball theme (En Español also!) | http://www.scienceacademy.com/BI/ |
| Math.com: The world of math online. This is a geometry lesson | http://www.math.com/school/subject3/lessons/S3U1L1GL.html |
| Cool Math: Math games, printables, lessons, and more | http://www.coolmath4kids.com/index.html |
| I Know That - Math: Interactive math lessons, games and worksheets | http://www.iknowthat.com/com/L3?Area=L2_Math |
| BrainPop - Math: Short animated clips about various math subjects, interactive quizzes, and printable worksheets | http://brainpop.com/math/seeall.weml |
| Multiplication.com: Pintable worksheets, flashcards, lesson and activity ideas, and online games. | http://www.multiplication.com |
| Quia: Interactive math games | http://www.quia.com/dir/math/ |
| Math-Kitecture: "Math-Kitecture is about using Architecture to do Math (and vice versa)." | http://www.math-kitecture.com/ |
|
Icy Slides, Flips, and Turns: Shape rotation, transformation, etc. |
http://www.harcourtschool.com/activity/icy_slides_flips_turns/ |
| Understanding Congruence, Similarity, and Symmetry Using Transformations and Interactive Figures: Visualizing Transformations | http://standards.nctm.org/document/eexamples/chap6/6.4/index.htm |
| Illuminations: Use this tool to investigate symmetry. You can rotate, flip, or reflect a figure across a line. | http://illuminations.nctm.org/ActivityDetail.aspx?ID=24 |
| Virtual Math Manipulatives: reflection | http://nlvm.usu.edu/en/nav/frames_asid_297_g_3_t_3.html |
|
Virtual Math Manipulation: Rotation |
|
|
Virtual Math Manipulative: Translation |
http://nlvm.usu.edu/en/nav/frames_asid_301_g_3_t_3.html |
|
Virtual Math Manipulative: Composition |
http://nlvm.usu.edu/en/nav/frames_asid_294_g_3_t_3.html |
| Transmographer |
http://www.shodor.org/interactivate/activities/transform/index.html |
|
Transmographer 2 |
http://www.shodor.org/interactivate/activities/transform2/index.html |
|
Transformation Golf |
http://www.mathsonline.co.uk/nonmembers/gamesroom/transform/golftrans.html |
|
Post the Shapes |
http://www.mathsonline.co.uk/nonmembers/gamesroom/transform/postshape.html |
|
Bathroom Tiles |
http://www.bbc.co.uk/education/mathsfile/shockwave/games/bathroom.html |
|
Mirror Symmetry |
http://www.amblesideprimary.com/ambleweb/sketchpad/mirrorsymmetry.htm |
|
Rotational Symmetry |
http://www.amblesideprimary.com/ambleweb/sketchpad/rotationsym.htm |
|
Symmetry Game |
http://www.innovationslearning.co.uk/subjects/maths/activities/year3/symmetry/shape_game.asp |
|
Symmetrizer |
http://pbskids.org/cyberchase/games/symmetry/symmetry.html |
|
Scott Kim, Puzzle Master |
http://www.scottkim.com |
| Money | http://www.moneyfactory.gov/kids/start.html |
| Weights and Measures | http://www.cdfa.ca.gov/dms/KidsPage/KidsIndex.htm |
|
Technology |
| Description | Link |
| Learning to Use the Web: Three lessons about learning to use, search and evaluate websites for grades 1-8 * Complete with printable worksheet * Great Activity!!! | http://www.eduplace.com/kids/usingweb/index.html |
| Computer Whiz: Learn all about the computer you're using now! From history of: to inner workings, from keyboard use to hardware, you'll be an expert. | http://games.funschool.com/game.php?g=1036&s=0&category=62&level=0 |
| CyberNetiquette: An entertaining, interactive way for students to learn valuable lessons about online safety | http://www.disney.go.com/cybersafety/ |
| ABC's to Excel: Lessons on Microsoft Excel | http://www.forsyth.k12.ga.us/kadkins/abc.htm |
| Excel Tutorial: basic tutorial of Excel | http://www.usd.edu/trio/tut/excel/ |
| Operation Jumpstart: Excel (95 version) Tutorial | http://www.wcu.edu/ccenter_inf/CatOnline/MSEX/PG1.html |
| Operation Jumpstart: Word processing with Office (95 version) | http://www.wcu.edu/ccenter_inf/CatOnline/MSWD/PG1.html |
| Operation Jumpstart: Preparing a electronic slide show with Office (95 version) | http://www.wcu.edu/ccenter_inf/CatOnline/MSPP/PG1.html |
| Classrooms that Excel: Links to guides, tutorials, applications and lesson plans | http://www.sabine.k12.la.us/class/excel_resources.htm#Classroom%20Applic |
| Technology Integration by Linda Burkhart: Classroom technology intergration. | http://www.lburkhart.com/ |
| BrainPop Technology: Short animated clips about various technology subjects, interactive quizzes, and printable worksheets | http://www.brainpop.com/tech/seeall.weml |
| OLSIS How to Cite: Information on how to cite sources and description of plagiarism | http://oslis.k12.or.us/elementary/howto/cited/ |
| 10 Finger Breakout: Downloadable typing tutor game | http://www.giletech.com/Typing-Tutor.htm |
| Landmark Project SLATE: Strategic Learning and Teaching Environment - Simply stated, SLATE is a web tool that helps teachers construct web pages designed to help their students achieve one or more specific instructional objectives. | http://landmark-project.com/slate.php3 |
| Teach-nology: free lesson plans for Technology | http://www.teach-nology.com/teachers/lesson_plans/computing/ |
| Webquest Portal: Matrix of Webquest examples. | http://webquest.org/ |
| RiverDeep/Play Online: Play sample versions of popular Riverdeep titles online. | http://www.riverdeep.net/products/downloads/play_online.jhtml?_loopback=1 |
| IPL Kidspace: "Learn how to find things, have fun, and be safe on the Internet." | http://www.ipl.org/kidspace/browse/cai0000 |
|
Art & Music |
| Description | Link |
| A. Pintura: Art Detective - Use this interactive art history/appreciation activity to teach about Van Gogh, Gauguin, Picasso, and more. | http://www.eduweb.com/pintura/ |
| The Artist's Toolkit: Learn visual elements and principals. Explore the tools that artists use - like line, color, and balance to build works of art. | http://www.artsconnected.org/toolkit/ |
| Composing with Rungius: The art of composition. Art principals animated. | http://www.wildlifeart.org/Rungius/index.html |
| ArtEdventures from Sanford: Art education. | http://www.sanford-artedventures.com/ |
| Art Gallery at Starfall: Learn about van Gogh, Seurat, Gauguin, Chagall, Barnes, and Strait while learning to read. | http://www.starfall.com/n/level-b/art/load.htm |
| SFS Kids: "... hear, learn, and have fun with music." | http://www.sfskids.org/templates/home.asp?pageid=1 |
| DataDragon: "Learn how to read and count music notation, see and hear musical instruments or learn about musical genres.." | http://www.datadragon.com/education/ |
| Music at EnchantedLearning: "Information and printouts on notes, notation, scales, and so on." | http://www.enchantedlearning.com/music/ |
| Art ant Artists at EnchantedLearning: Information and printouts on artists and works of art. | http://www.enchantedlearning.com/artists/ |
| Avalon Art Studio: Art, craft and project ideas for teachers | http://www.avalon-arts.com/studio/ideas.html |
| PBS Jazz Lounge: Virtual pianno, history of jazz, music samples, and more | |
|
PBS Jazz for Kids |
http://pbskids.org/jazz |
|
Music Lesson Plans: Teachers.net |
http://www.teachers.net/cgi-bin/lessons/sort.cgi?searchterm=Music |
|
Piano Lessons Online: Piano on the Net |
http://www.pianonanny.com/start.html |
|
NIEHS Kids’ Page |
|
|
Classics for Kids |
http://www.classicsforkids.com |
|
New York Philharmonic Kidzone |
http://www.nyphilkids.org/main.phtml |
|
Dallas Symphony Orchestra Kids |
http://www.dsokids.com/2001/rooms/musicroom.asp |
|
Duke Ellington Music Sampler |
http://www.pbs.org/jazz/biography/artist_id_ellington_duke.htm |
|
Sea Shanties: Popular Songs in American History |
http://www.contemplator.com/america |
|
Folk Music: Library of Congress/American Memory |
http://memory.loc.gov/ammem/index.html |
|
Folk Music of England, Ireland, Scotland, Wales & America |
http://www.contemplator.com/america |
|
World Music from National Geographic |
http://worldmusic.nationalgeographic.com/worldmusic/view/page.basic/home/ |
|
John Philip Sousa |
http://www.dws.org/sousa/content/view/22/30/ |
|
Educator’s Reference Desk: Lesson Plans |
http://www.eduref.org/cgi-bin/lessons.cgi/Arts/Music |
|
How to Read a Painting |
http://www.kcsd.k12.pa.us/~projects/critic/index.html |
| National Gallery of Art: Adventures with Art | http://www.nga.gov/kids/kids.htm |
| MoMa: Look at paintings and Sculpture |
http://www.moma.org/momalearning/artsafari/look_at_ptg_and_sclp.html |
| Explore works of art at the GETTY | http://www.getty.edu/art/gettyguide/ |
| Web Museum: Famous artworks exhibition online | |
| Artcyclopedia: The Guide to Great Art on the Internet | |
|
Viewing & Teaching Impressionism: "Take a fun guided tour through turn of the century France and explore the interesting concepts that defined the Impressionism art movement." |
|
| The Metropolitan Museum of Art: Museum Kids | http://www.metmuseum.org/explore/museumkids.htm |
| Tate: "Games activities and inspiration for kids: become an art detective, discover fresh ideas for making art and create an imaginary city" | http://www.tate.org.uk/learning/kids/default.htm |
| Musical Mysteries | http://www.bbc.co.uk/northernireland/schools/4_11/music/mm/index.shtml |
|
Spanish |
| Description | Link |
| Quia: interactive Spanish vocabulary games | http://www.quia.com/dir/spanish/ |
| English Study Materials: Over 1,000 quizzes, exercises and puzzles to help you study the English Language | http://a4esl.org/ |
| Transparent Language: "Based on familiar, classic board games, our online games combine the nostalgic fun of playing popular games with the opportunity to hone your foreign language skills." | http://www.transparent.com/games/ |
| Enchanted learning: Online picture dictionary in Spanish as well as many other languages. Printable English/Spanish vocabulary worksheets and much more. | http://www.enchantedlearning.com/themes/spanish.shtml |
| Early Childhood Education Network: Literacy Center - Interactive games to practice letters, sounds, colors, spelling, words - etc. | http://www.literacycenter.net/play_learn/index.htm |