Lady
Plainsmen Softball
2008 Schedule
| Date | Day | Opponent | Site | Varsity | JV Blue | JV Red |
| Jan. 31 | Thurs. | Levelland (Scrimmage) | MHS | 6:30 | 4:30 | X |
| Feb. 2 | Sat. | Midland High (Scrimmage) | Midland | 11:00/2:00 | 11:00/2:00 | X |
| Feb. 5 | Tues. | Frenship (Scrimmage) | Frenship | 10:00/2:00 | X | X |
| Feb. 8 | Fri. | Estacado (Scrimmage) | Estacado | X | X | 5:00 |
| Feb. 9 | Sat. | Andrews, Dumas (Scrimmage) | MHS | 10:00/2:00 | X | X |
| Feb. 9 | Thurs.- Sat. | Lakeview, Sweetwater, Abilene (Scrimmage) | Abilene | X | TBA | X |
| Feb. 11 | Mon. | Abernathy | MHS | X | X | 6:00 |
| Feb. 12 | Tues. | Plainview | Plainview | 6:30 | 4:30 | X |
| Feb. 15 | Fri. | Hereford | MHS | 6:30 | X | 4:30 |
| Feb. 14-16 | Thurs.-Sat. | AT&T Tournament | Coronado | X | X | TBA |
| Feb. 14-16 | Thurs.- Sat. | AT&T Tournament | Frenship | X | X | 5:00 |
| Feb. 18 | Mon. | Slaton | Slaton | X | X | 5:00 |
| Feb. 19 | Tues. | San Angelo Central | MHS | 6:30 | 4:30 | X |
| Feb. 21-23 | Thurs.-Sat | Midland Classic | Midland | TBA | X | X |
| Feb. 22 | Fri. | Hereford | Hereford | X | X | 5:00 |
| Feb. 25 | Mon. | Frenship | MHS | X | X | 6:00 |
| Feb. 26 | Tues. | Levelland | MHS | 6:30 | 4:30 | X |
| Feb. 28,29- Mar. 1 | Thurs.- Sat. | Prarie dog Classic | Berl Huffman | TBA | TBA | X |
| Mar. 7 | Fri. | Tascosa* | MHS | 6:30 | 4:30 | X |
| Mar. 7-8 | Fri. - Sat. | Lady Rabbit Tournament | Ralls | X | X | TBA |
| Mar. 8 | Sat. | OPEN | ||||
| Mar. 10 | Mon. | Coronado* | Coronado | X | X | 6:00 |
| Mar. 11 | Mon. | Coronado* | Coronado | 6:30 | 4:30 | X |
| Mar. 12-15 | Wed.- Sat. | Rattler Spring Break Classic | San Marcos | TBA | X | X |
| Mar. 17 | Mon. | Lubbock High* | MHS | X | X | 6:00 |
| Mar. 18 | Tues. | Lubbock High* | MHS | 6:30 | 4:30 | X |
| Mar. 24 | Mon. | Seagraves | MHS | X | X | 6:00 |
| Mar. 25 | Tues. | Amarillo* | Amarillo | 5:30 | 3:30 | X |
| Mar. 28 | Fri. | Tascosa* | Tascosa | 5:30 | 3:30 | X |
| Mar. 29 | Sat. | OPEN | ||||
| Mar. 31 | Mon. | Coronado* | MHS | X | X | 6:00 |
| Apr. 1 | Tues. | Coronado* | MHS | 6:30 | 4:30 | X |
| Apr. 4 | Fri. | Lubbock High* | Lubbock High | X | X | 6:00 |
| Apr. 5 | Sat. | Amarillo* | MHS | 1:00 | 10:30 | X |
| Apr. 7 | Mon. | Lubbock High* | Lubbock High | X | X | 6:00 |
| Apr. 8 | Tues. | Tascosa* | MHS | 6:30 | 4:30 | X |
| Apr. 11 | Fri. | Lubbock High* | MHS | X | X | 6:00 |
| Apr. 12 | Sat. | Coronado* | Coronado | 1:00 | 10:30 | 3:00 |
| Apr. 14 | Mon. | Clovis | MHS | X | X | 5:00/7:00 |
| Apr. 15 | Tues. | Lubbock High* | MHS | 6:30 | 4:30 | X |
| Apr. 18 | Fri. | Amarillo | Amarillo | 5:30 | 3:30 | X |
| Apr. 22 | District Certification | |||||
| Apr. 25-26 | Bi- District | |||||
| May 2-3 | Area | |||||
| May 9-10 | Regional Quarterfinals | |||||
| May 16-17 | Regional Semi- Finals | |||||
| May 23-24 | Regional Finals | |||||
| May 29-31 | State Tournament |
2008Coaches
| Head Coach: | Staci Jackson | |
| Assistant Coaches: | Scott Houy, Karen Carroll, Tracy Ryan | |
| Coaches Picture: | Jackson, Carroll, Houy, Ryan | |
| Campus A. D.: | James Morton | |
| Athletic Director: | Gary Gaines | |
| Principal: | Al Griggs | |
| Superintendent: | Wayne Havens | |
| School Colors: | Scarlet Red and Columbia Blue | |
| Mascot: | Plainsmen | |
|
District: |
|
2-5A |
| Softball Office: | 766-0699 |

Image and Design © Mark Umstot Photography
| Team | Number | First name | Last name | Class | Position |
| Varsity | 4 | Holly | Phillips | 12 | OF/P |
| Varsity | 5 | Lindsay | Mims | 12 | SS |
| Varsity | 6 | Aubrie | Nielsen | 11 | 1B |
| Varsity | 8 | Brandi | Luck | 12 | P/OF |
| Varsity | 11 | Kelsey | Jolly | 12 | C/P |
| Varsity | 21 | Nellie | Mendoza | 10 | 2B |
| Varsity | 22 | Natalie | Hyatt | 11 | OF/P |
| Varsity | 25 | Morgan | Hendrick | 10 | C/1B |
| Varsity | 44 | Ashley | Coronado | 11 | 3B |
| Varsity | 2 | Jenna | Meyerkorth | 12 | OF |
| Varsity | 3 | Jazmin | Stewart | 10 | OF |
| Varsity | 33 | Ashley | Davila | 12 | OF |
| JVB | 2 | Sherry | Anthony | 10 | OF |
| JVB | 8 | Myra | Gomez | 10 | SS/C |
| JVB | 1 | Cheyenne | Ford | 10 | P |
| JVB | 9 | Christian | Harwood | 10 | C/OF |
| JVB | 10 | Crystal | Pacheco | 10 | SS |
| JVB | 11 | Aubrey | DeLeon | 10 | OF/2B |
| JVB | 12 | Valerie | Flores | 10 | 3B |
| JVB | 15 | Chelsea | Whiteside | 10 | 2B |
| JVB | 22 | Maria | Chavez | 10 | OF |
| JVB | 23 | Bailey | Robertson | 11 | 2B/P |
| JVB | 33 | Amanda | Kunkel | 10 | 1B |
| JVB | 4 | Abbie | Calderon | 10 | OF |
| JVB | 5 | Brittanie | Wilson | 10 | P/OF |
| JVR | 7 | Mariah | Lopez | 9 | SS/P |
| JVR | 1 | Jessica | Garza | 9 | 3B/OF |
| JVR | 2 | Jazalyn | Flores | 9 | P |
| JVR | 4 | Amanda | Estrada | 9 | C/P |
| JVR | 8 | Brittany | Jaramillo | 9 | C/OF |
| JVR | 10 | Bianca | Perez | 9 | C |
| JVR | 11 | Alex | Salazar | 9 | 1B |
| JVR | 12 | Shelby | Williams | 9 | OF |
| JVR | 15 |