![]() |
Leadership Team |
![]() |
| Mrs Bratcher, Principal | ||
| Mr. Garcia, Assistant Principal | ||
| Mrs.Garcia, Assistant Principal | ||
| Mr. Rieber, Assistant Principal | ||
| Mr. Wright, Counselor | ||
| Mrs. Martin, Counselor |
| Teacher | Conference Time | Subject |
| Ms. Hammond | 8:40-9:31 | Art |
| Mr. Clifford | 9:35-10:26 | Art |
| Mr. Hartsfield | N/A | Band |
| Mrs. Mirll | 11:49-12:40 | Orchestra |
| Ms. Russell | 1:19-2:10 | Choir |
| Ms. Carter | 10:54-11:45 | Theatre Arts |
| Ms. Ray | 1:19-2:10 | Theatre Arts |
| Mr. Borchardt | 3:09-4:00 | Gymnastics |
| Ms. Sharp | 3:09-4:00 | Dance |
| Ms. Cantu | 2:14-3:05 | ESL / Spanish |
| Ms. Martinez | 9:35-10:26 | Spanish |
| Ms. Turner | N/A | Computer Instruction |
| Mrs. Gonzalez | N/A | Computer Instruction |
| Vocational Education | ||
| Teacher | Conference Time | Subject |
| Mr. Burk | 8:40-9:31 | Technical Education |
| Ms. Williamson | 10:54-11:45 | Personal Family / Career Investigation |
| Special Education | |
| Teacher | Conference Time |
| Ms. Law | 10:54-11:45 |
| Mr. Lopez | 9:35-10:26 |
| Ms. Todd | 8:40-9:31 |
| Social Studies | ||
| Teacher | Conference Time | Subject |
| Mr. Butler | 1:19-2:10 | American History |
| Mr. Robbins | 1:19-2:10 | Social Studies |
| Mr. Gordy | 1:19-2:10 | Social Studies |
| Mr. Noble | 1:19-2:10 | American History/Texas History |
| Mr. Schroeder | 1:19-2:10 | Texas History |
| Mr. Stewart | 1:19-2:10 | American History |
| Mr. Vessels | 1:19-2:10 | Texas History |
| English Department | ||
| Teacher | Conference Time | Subject |
| Ms. Blech | 2:14-3:05 | English/Reading |
| Ms. Spears | 2:14-3:05 | English |
| Ms. Elmore | 2:14-3:05 | English |
| Mr. Lafuente | 2:14-3:05 | English |
| Ms. Macias | 2:14-3:05 | Reading |
| Ms. Johnson | 2:14-3:05 | Reading |
| Ms. Lee | 2:14-3:05 | Reading |
| Mrs. McGuire | 2:14-3:05 | English |
| Ms. Youngs | 2:14-3:05 | English |
| Math Department | |
| Teacher | Conference Time |
| Ms. Boyce | 3:09-4:00 |
| Ms. Herron | 3:09-4:00 |
| Ms. Kennedy | 3:09-4:00 |
| Mr. Meredith | 3:09-4:00 |
| Ms. Sonnenberg | 3:09-4:00 |
| Ms. Bacon | 3:09-4:00 |
| Ms. Wood | 3:09-4:00 |
| Science Department | |
| Teacher | Conference Time |
| Mr. Alexander | 12:24-1:15 |
| Mr. Beaty | 12:24-1:15 |
| Ms. Holland- View Website | 12:24-1:15 |
| Mr. Houy | 12:24-1:15 |
| Ms. Brinkley | 12:24-1:15 |
| Ms. Martin | 12:24-1:15 |
| Ms. Swindell | 12:24-1:15 |
| Physical Education | ||
| Teacher | Conference Time | Subject |
| Mr. Carroll | 9:35-10:26 | Boys PE |
| Ms. Davis | 8:40-9:31 | Girls PE |
| Ms. Hood | N/A | Tennis |