Coronado High School Scholarship File
Deadline | Name of Scholarship / Link to Scholarship | Amount | Notes |
Depends on the University | Up to $8,000 to $10,000 depending on the school | For those going into the education field | |
April 30th, 2025 | $10,000 | "Be a dependent of an Active, Guard, Reserve, Veteran, or retired member of any service branch." | |
April 30th, 2025 | $1,000 | ||
April 30th, 2025 | $1,000 | ||
April 30th, 2025 | $5,000 | Children of federal government attorney or federal judge and a member of the Federal Bar Association. | |
April 30th, 2025 | $1,000 | ||
April 30th, 2025 | $4,000 | Children of those who have served in the US Air Force or Space Force | |
April 30th, 2025 | $2,500 | ||
April 30th, 2025 | $2,500 | ||
April 30th , 2025 | $10,000 | Indian ancestry | |
May 1st, 2025 | $3,000 | Engineering | |
May 1st, 2025 | $5,000 | Physical and/or psychological diagnosed disability | |
May 1st, 2025 | $10,000 | Culinary School | |
May 1st, 2025 | $10,000 | Open to students who are members of an Antiochian Orthodox Christian Archdiocese | |
May 1st, 2025 | $1,000 | Designing a greeting card. | |
May 1st, 2025 | $5,000 | Female | STEM | 3.5 or higher non-weighted GPA | |
May 1st, 2025 | $1,500 | ||
May 1st, 2025 | $500 | Essay | |
May 1st, 2025 | $500 | ||
May 1st, 2025 | $10,000 | HVAC | |
May 1st, 2025 | $500 | Seniors who attended Roscoe Wilson Elementary Local Scholarship | |
May 1st, 2025 | $10,000 | Students who participated in organized athletics, but had to stop due to an illness or injury | |
May 1st, 2025 | $10,000 | Majoring in biology, chemistry, biochemistry, or life science field | |
May 1st, 2025 | $10,000 | Open to students who were adopted at or after the age of 13 | |
May 2nd, 2025 | $500 | ||
May 5th, 2025 | $1,500 | Native American students | |
May 5th, 2025 | $10,000 | Video Submission | |
May 15th, 2025 | $20,000 | 3.5 Unweighted GPA | |
May 15th, 2025 | $8,000 | Open to 9th - 12th graders. | |
May 15th, 2025 | $3,500 | 3.0 Unweighted GPA | Majoring in music | |
May 15th, 2025 | $1,000 | ||
May 16th, 2025 | $500 | Local Scholarship | |
May 16th, 2025 | TBD | Local Scholarship | |
May 31st, 2025 | $1,000 | ||
May 31st, 2025 | $2,500 | ||
June 30th, 2025 | $1,000 | ||
September 30th, 2025 | $1,000 | ||
October 31st, 2025 | $5,000 | ||
January 30th, 2026 | $1,000 | ||
Rolling Applications and Deadlines
American Legion Scholarships - Deadlines vary depending on the scholarship.
BMI Foundation Music Scholarships - Deadlines vary depending on the scholarship.
Hazlewood Act Scholarship for Veterans or Students of Veterans - Rolling application and acceptance.
Innovation In Education Scholarship - Deadline: 2:00 PM on the 20th of every month.
NROTC Scholarship - Deadline: Rolling- Check the website frequently.
School-Specific Scholarship Opportunities - For Students Attending a Listed School
Additional Scholarship Resources
Community Foundation of West Texas Scholarships - Deadlines vary depending on the scholarship.
Comptroller.Texas.Gov - Index to Scholarships for Texas high schoolers.
Federal Student Aid - General scholarship information.
Scholarships.com - Website to browse scholarships.
StudentScholarships.org - Website to browse scholarships.
Scholarship America Managed Scholarships
- Website to browse scholarships - check this link often!